Sportsbet Sandown Hillside presents an eight-race Melbourne metropolitan meeting on Wednesday 2 September. The final fields list 102 starters including emergencies, with racing scheduled from 1:10 pm through to 5:15 pm. The card ranges from 1,000 m sprints to a 2,400 m staying contest.
| Detail | Meeting information |
| Venue | Sportsbet Sandown Hillside |
| Club | Melbourne Racing Club |
| Meeting status | Final fields published |
| Races | 8 |
| First race | 1:10 pm local time |
| Last race | 5:15 pm local time |
Race schedule
| Race | Time | Race | Distance |
| 1 | 1:10 pm | Sportsbet Jockey Watch Plate | 1,500 m |
| 2 | 1:45 pm | Sportsbet Fast Form Plate | 1,000 m |
| 3 | 2:20 pm | Sportsbet BlackBook Handicap | 1,300 m |
| 4 | 2:55 pm | Sportsbet Race Replays Handicap | 1,200 m |
| 5 | 3:30 pm | Sportsbet Fixed Odds Exotics Handicap | 2,400 m |
| 6 | 4:05 pm | LockettLED.au Handicap | 1,000 m |
| 7 | 4:40 pm | Thoroughbred Club of Australia Handicap | 1,800 m |
| 8 | 5:15 pm | Sportsbet More Places Handicap | 1,500 m |
Meeting overview
The Sportsbet Fixed Odds Exotics Handicap over 2,400 m is the day’s longest event. Two 1,000 m races provide the sprint component, while the remaining races are set between 1,200 m and 1,800 m.
VIEW OUR PROFESSIONAL TIPS PACKAGES
Gamble responsibly. Call 1800 858 858 or visit gamblinghelponline.org.au