From a $10k starting bank (Aug 2023) to $50,635 as at September 30th 2025.
Controlled risk. Real returns.
Results are up to date as listed for Platinum members, fully verified and archived in a members-only spreadsheet.
| Starting Bank: | $10,000 |
| Bank Now: | $50,635 |
| Bank Growth: | 5.06x |
| Total Profit: | $40,635 |
| Average Monthly Profit: | $1,566 |
| Profit per Bet (avg): | $50.10 |
| Total Bets Placed: | 811 |
| Total Outlay: | $108,910 |
| Total Return: | $149,545 |
| Strike Rate: | 34% |
| Average Dividend: | $4.05 |
| Worst Losing Month: | Nov 2024 (–18% Bank) |
| Best Winning Month: | March 2024 (+64% Bank) |
Platinum MAIN Plan AS Listed Excel
Elite Combo 2021-2025 Current Algorithm ALL Bets Pdf
Elite Combo 2021-2025 Current Algorithm SYD Pdf
Elite Combo 2021-2025 Current Algorithm MEL Pdf
Nationwide PLUS Elite Combo Raceday Betting ALL Qualifiers One Bank Pdf
Nationwide PLUS Elite Combo Raceday Betting UNIQUE Qualifiers One Bank Pdf
From a $10k starting bank to $38,213 — powered by our Syd Combo tips. 3.82x growth. 631 bets. Smart staking. Solid ROI.
Results fully verified. We provide regular updates of the bets so our members can double check and analyse.
| Starting Bank: | $10,000 |
| Bank Now: | $38,213 |
| Bank Growth: | 3.82x |
| Total Profit: | $28,213 |
| Average Monthly Profit: | $ 727 |
| Profit per Bet (avg): | $44.47 |
| Total Bets Placed: | 631 |
| Total Outlay: | $79,170 |
| Total Return: | $107,213 |
| Strike Rate: | 32% |
| Average Dividend: | $4.28 |
| Worst Losing Month: | June 2023 (–8.0%Bank) |
| Best Winning Month: | Dec 2024 (+38% Bank) |
3.8x growth over 470 bets.
Cautious 1.5% level bets. Verified returns.

Results fully verified. We provide regular updates of the bets so our members can double check and analyse.
We even provide our private spreadsheet to members which includes the actual algorithms and calculations
| Starting Bank: | $10,000 |
| Bank Now: | $38,980 |
| Bank Growth: | 3.89x |
| Total Profit: | $28,890 |
| Average Monthly Profit: | $766 |
| Profit per Bet (avg): | $61 |
| Total Bets: | 470 |
| Total Outlay: | $70,500 |
| Total Return: | $99,480 |
| Strike Rate: | 37% |
| Average Dividend: | $3.83 |
| Worst Losing Month: | May 2024 (–15% Bank) |
| Best Winning Month: | Jan 2023 +43% of the Bank) |
From a $10k starting bank in August 2023 to $37,110.
3.7x bank growth over 704 Nationwide-Best bets.
Controlled risk. Real profits.
Results of the algorithm currently in place. We provide regular updates of the bets so our members can double check and analyse.
Members are loving the midweek ratings accuracy too:
| Starting Bank: | $10,000 |
| Bank Now: | $37,110 |
| Bank Growth: | 3.7x |
| Total Profit: | $27,110 |
| Average Monthly Profit: | $1,043 |
| Profit per Bet (avg): | $38.50 |
| Total Bets Placed: | 704 |
| Total Outlay: | $82,700 |
| Total Return: | $109,810 |
| Strike Rate: | 33% |
| Average Dividend: | $3.85 |
| Worst Losing Month: | Dec 2024 (–12.5 % Bank) |
| Best Winning Month: | Sept 2024 (+40 % Bank) |
Sign up free! Every week you’ll get:
"*" indicates required fields