Warwick Farm’s seven-race Wednesday program is worth $460,000 and opens with the $100,000 Tropicus @ Vinery Stud Handicap, a 1,400 m race for three-year-old maidens. Three Benchmark 72 handicaps form the core of the card, led by the TAB Handicap over 2,110 m, and the DrinkWise Mile for fillies and mares closes the day.
Program status: Final fields and riders are published. Scratchings close at 7:30 am AEDT on Wednesday 11 November, so late scratchings and track updates will follow official notices. Race 1 jumps at 2:20 pm and the last race is at 5:50 pm.
| Detail | Meeting information |
| Venue | Warwick Farm |
| Club | Australian Turf Club |
| Date | Wednesday 11 November 2026 |
| Meeting status | Final fields published |
| Races | 7 |
| Program value | $460,000 |
| Track | Good 4, rail True |
| Scratchings close | Wednesday 11 November, 7:30 am AEDT |
Feature races
| Race | Distance | Class | Prize pool |
| Tropicus @ Vinery Stud Handicap | 1,400 m | 3YO Maiden Handicap | $100,000 |
| TAB Handicap | 2,110 m | Benchmark 72 | $60,000 |
| Ranvet Handicap | 1,300 m | Benchmark 72 | $60,000 |
| Asahi Super Dry Handicap | 1,600 m | Benchmark 72 | $60,000 |
| DrinkWise Mile | 1,600 m | Benchmark 64 (F&M) | $60,000 |
Full program
| Race | Race name | Distance |
| 1 | Tropicus @ Vinery Stud Handicap | 1,400 m |
| 2 | Racing and Sports Handicap | 1,200 m |
| 3 | Kia Ora Bloodlines to Headlines Handicap | 1,200 m |
| 4 | TAB Handicap | 2,110 m |
| 5 | Ranvet Handicap | 1,300 m |
| 6 | Asahi Super Dry Handicap | 1,600 m |
| 7 | DrinkWise Mile | 1,600 m |
VIEW OUR PROFESSIONAL TIPS PACKAGES
Gamble responsibly. Call 1800 858 858 or visit gamblinghelponline.org.au