Royal Randwick’s 10-race Everest Day program on Saturday 17 October is worth a colossal $31.32 million, headlined by the $20 million TAB Everest – the world’s richest race on turf. It is backed by a stacked card featuring a second Group 1 in the King Charles III Stakes, the Group 2 Sydney Stakes, the $2 million Kosciuszko, the Listed Silver Eagle and three further Group 3 stakes races.
Program status: Programs/nominations have been published; weights are yet to be declared. Nominations closed Monday 12 October at 11:00 am AEDT, weights are declared by Tuesday 13 October 4:00 pm AEDT, and acceptances are due Wednesday 14 October at 9:00 am AEDT (riders to be declared by 12:00 pm AEDT the same day). The twelve Everest slot holders declare their runners separately at 10:00 am Tuesday 13 October. Final fields, riders and scratchings will follow official updates (scratchings close 7:30 am AEDT on race day).
| Detail | Meeting information |
| Venue | Royal Randwick |
| Club | Australian Turf Club |
| Meeting status | Program published (nominations stage) |
| Races | 10 |
| Program value | $31.32 million |
| Track | Turf (track condition not yet declared) |
| Acceptances due | Wednesday 14 October, 9:00 am AEDT |
Feature races
| Race | Distance | Grade | Prize pool |
| The TAB Everest | 1,200 m | Group 1 | $20,000,000 |
| King Charles III Stakes | 1,609 m | Group 1 | $5,000,000 |
| Sydney Stakes | 1,200 m | Group 2 | $2,000,000 |
| The Kosciuszko | 1,200 m | Feature (country) | $2,000,000 |
| Silver Eagle | 1,300 m | Listed | $1,000,000 |
| ATC St Leger Stakes | 2,600 m | Group 3 | $500,000 |
| Angst Stakes | 1,600 m | Group 3 | $250,000 |
| Reginald Allen Quality | 1,400 m | Group 3 | $250,000 |
Full program
| No. | Race | Distance | Prize pool |
| 1 | The TAB Everest (Group 1) | 1,200 m | $20,000,000 |
| 2 | King Charles III Stakes (Group 1) | 1,609 m | $5,000,000 |
| 3 | Sydney Stakes (Group 2) | 1,200 m | $2,000,000 |
| 4 | The Kosciuszko | 1,200 m | $2,000,000 |
| 5 | Silver Eagle (Listed) | 1,300 m | $1,000,000 |
| 6 | ATC St Leger Stakes (Group 3) | 2,600 m | $500,000 |
| 7 | Angst Stakes (Group 3) | 1,600 m | $250,000 |
| 8 | Reginald Allen Quality (Group 3) | 1,400 m | $250,000 |
| 9 | Big Dance Wild Card | 1,600 m | $160,000 |
| 10 | Benchmark 88 Handicap | 1,400 m | $160,000 |
VIEW OUR PROFESSIONAL TIPS PACKAGES
SIGN UP FOR FREE TIPS
Gamble responsibly. Call 1800 858 858 or visit gamblinghelponline.org.au