Sportsbet Sandown Hillside’s 10-race Saturday program is worth $4.035 million and features six black-type races. The $1 million Group 1 Sportsbet C.F. Orr Stakes over 1,400 m headlines the card, supported by the $1 million Group 3 Move To Strike Thoroughbred Club Stakes, the $750,000 Group 2 Chandon Zipping Classic and the $400,000 Group 2 Sportsbet Sandown Guineas. The Group 3 Henley Homes Summoned Stakes and Listed Evergreen Turf Doveton Stakes round out the features.
Program status: Nominations and weights are published. Acceptances are due on Wednesday 11 November, so race times, final fields, riders and scratchings will follow official updates. The Thoroughbred Club Stakes will be run on the Lakeside circuit.
| Detail | Meeting information |
| Venue | Sportsbet Sandown Hillside |
| Club | Melbourne Racing Club |
| Date | Saturday 14 November 2026 |
| Meeting status | Nominations and weights published |
| Races | 10 |
| Program value | $4.035 million |
| Acceptances due | Wednesday 11 November, 9:30 am AEDT |
Feature races
| Race | Distance | Grade | Prize pool |
| Sportsbet C.F. Orr Stakes | 1,400 m | Group 1 | $1,000,000 |
| Move To Strike Thoroughbred Club Stakes | 1,200 m | Group 3 | $1,000,000 |
| Chandon Zipping Classic | 2,400 m | Group 2 | $750,000 |
| Sportsbet Sandown Guineas | 1,600 m | Group 2 | $400,000 |
| Henley Homes Summoned Stakes | 1,500 m | Group 3 | $200,000 |
| Evergreen Turf Doveton Stakes | 1,000 m | Listed | $175,000 |
Full program
| Race | Race name | Distance |
| 1 | Sportsbet Sandown Guineas | 1,600 m |
| 2 | Move To Strike Thoroughbred Club Stakes | 1,200 m |
| 3 | BM74 Handicap | 1,300 m |
| 4 | BM74 Handicap | 1,800 m |
| 5 | Grand Handicap | 2,400 m |
| 6 | BM88 Handicap | 1,400 m |
| 7 | Evergreen Turf Doveton Stakes | 1,000 m |
| 8 | Sportsbet C.F. Orr Stakes | 1,400 m |
| 9 | Chandon Zipping Classic | 2,400 m |
| 10 | Henley Homes Summoned Stakes | 1,500 m |
VIEW OUR PROFESSIONAL TIPS PACKAGES
Gamble responsibly. Call 1800 858 858 or visit gamblinghelponline.org.au