Sportsbet Sandown Hillside has a 10-race Saturday program worth $2.09 million. The meeting is headed by the $750,000 Group 1 Charter Keck Cramer Moir Stakes over 1,000 m. The feature card also includes the Listed McMahon’s Dairy McKenzie Stakes, the Listed MSC Signs Atlantic Jewel Stakes and the Group 3 Orbit Logistics Chatauqua Stakes.
Program status: The program is published. Acceptances are due on Wednesday 2 September, so race times, final fields, riders and scratchings will follow official updates.
| Detail | Meeting information |
| Venue | Sportsbet Sandown Hillside |
| Club | Moonee Valley Racing Club |
| Meeting status | Program published |
| Races | 10 |
| Program value | $2.09 million |
| Acceptances due | Wednesday 2 September, 9:30 am AEST |
Feature races
| Race | Distance | Grade | Prize pool |
| McMahon’s Dairy McKenzie Stakes | 1,300 m | Listed | $175,000 |
| MSC Signs Atlantic Jewel Stakes | 1,300 m | Listed | $175,000 |
| Charter Keck Cramer Moir Stakes | 1,000 m | Group 1 | $750,000 |
| Orbit Logistics Chatauqua Stakes | 1,300 m | Group 3 | $200,000 |
| Ranvet So You Think Stakes | 1,500 m | Set weights + penalties | $200,000 |
Full Program
| Race | Race | Distance |
| 1 | McMahon’s Dairy McKenzie Stakes | 1,300 m |
| 2 | MSC Signs Atlantic Jewel Stakes | 1,300 m |
| 3 | Three-Year-Old Handicap | 1,500 m |
| 4 | BM74 Handicap | 1,300 m |
| 5 | BM84 Handicap | 1,600 m |
| 6 | BM88 Handicap | 1,000 m |
| 7 | Charter Keck Cramer Moir Stakes | 1,000 m |
| 8 | Orbit Logistics Chatauqua Stakes | 1,300 m |
| 9 | Ranvet So You Think Stakes | 1,500 m |
| 10 | Mares BM74 Handicap | 1,600 m |
VIEW OUR PROFESSIONAL TIPS PACKAGES
Gamble responsibly. Call 1800 858 858 or visit gamblinghelponline.org.au